xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 138,0 2,7% 1,3 16,6 177,6 Specialty Industrial Machinery
France Airbus Group 125,3 1,1% 1,5 26,2 157,1 Aerospace & Defense
Allemagne Airbus 124,5 1,1% 1,5 26,2 157,1 Aerospace & Defense
France Schneider Electric S.E. 121,6 1,7% 1,0 24,8 217,4 Specialty Industrial Machinery
France Safran 86,9 1,1% 1,3 28,6 208,6 Aerospace & Defense
Suède ABB 84,6 1,9% 1,0 20,7 539,4 Electrical Equipment & Parts
Suisse ABB 84,1 2,0% 1,0 20,4 44,9 Electrical Equipment & Parts
Suède Atlas Copco Series A 74,8 1,5% 0,9 30,8 193,9 Specialty Industrial Machinery
Pays-Bas Relx 73,0 1,8% 0,5 27,3 38,8 Specialty Business Services
Royaume-Uni Relx 72,6 1,8% 0,5 27,3 3 329,0 Specialty Business Services
Suède Investor 69,8 1,8% 0,8 5,0 269,8 Asset Management
France Vinci 63,5 4,0% 0,9 13,4 111,1 Infrastructure Operations
Suède Volvo 48,7 2,7% 1,1 12,3 281,3 Farm & Heavy Construction Machinery
Suède Volvo 48,3 2,6% 1,1 12,6 291,0 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 45,9 2,2% 0,4 19,4 1 340,0 Aerospace & Defense
Allemagne Deutsche Post 45,4 4,7% 1,1 12,2 38,8 Integrated Freight & Logistics
Royaume-Uni Ferguson 41,0 1,5% 1,2 21,0 17 100,0 Industrial Distribution
Royaume-Uni Rolls-Royce Holdings 39,9 - 1,8 28,9 421,1 Aerospace & Defense
France Compagnie de Saint-Gobain 35,6 3,0% 1,4 11,2 75,2 Building Products & Equipment
Royaume-Uni Experian 34,7 1,3% 0,6 27,0 3 272,0 Consulting Services
Allemagne Daimler Truck Holding 34,1 4,5% 1,2 9,4 42,9 Farm & Heavy Construction Machinery
Pays-Bas Wolters Kluwer 33,7 1,5% 0,3 28,8 142,9 Specialty Business Services
France Thales 32,9 2,1% 0,6 16,9 158,7 Aerospace & Defense
Royaume-Uni Ashtead Group 31,1 1,3% 1,3 15,1 6 104,0 Rental & Leasing Services
Suisse Kuehne & Nagel 28,8 4,2% 0,9 24,9 242,8 Integrated Freight & Logistics
Danemark DSV Panalpina 28,5 0,7% 0,9 20,6 1 032,0 Integrated Freight & Logistics
Suède ASSA ABLOY 27,7 1,8% 0,8 22,5 299,5 Security & Protection Services
Espagne Aena 26,0 4,4% 1,2 14,2 175,8 Airports & Air Services
France Legrand 25,6 2,2% 0,9 20,7 97,8 Electrical Equipment & Parts
Espagne Ferrovial 25,0 3,2% 0,9 49,0 33,7 Infrastructure Operations
Danemark Vestas Wind Systems 24,8 - 1,3 40,8 183,6 Specialty Industrial Machinery
Suède Sandvik 24,4 2,5% 1,3 18,4 227,3 Specialty Industrial Machinery
Suisse Schindler Holding 24,3 1,8% 0,7 24,2 222,5 Specialty Industrial Machinery
Finlande KONE 22,8 3,9% 0,6 21,1 45,3 Specialty Industrial Machinery
Allemagne Rheinmetall 22,6 1,1% 0,7 28,8 524,4 Aerospace & Defense
Danemark A.P. Møller - Mærsk 21,6 5,4% 1,2 6,9 10 120,0 Marine Shipping
Suède Epiroc 20,2 1,9% 0,9 25,6 204,9 Farm & Heavy Construction Machinery
Suisse Geberit 16,4 2,6% 0,9 24,9 495,5 Building Products & Equipment
France Dassault Aviation 16,0 1,6% 0,8 25,8 203,8 Aerospace & Defense
Suisse SGS 15,9 3,9% 0,6 22,4 83,1 Consulting Services
Suède Alfa Laval 15,4 1,8% 1,2 21,3 473,2 Specialty Industrial Machinery
Suède Investment Latour 14,6 1,5% 1,1 29,2 270,7 Asset Management
Allemagne Siemens Energy 14,5 - 2,0 35,5 18,9 Specialty Industrial Machinery
Italie Prysmian 14,0 1,4% 1,1 17,9 51,2 Electrical Equipment & Parts
France Bouygues 13,8 5,2% 0,9 10,5 36,2 Engineering & Construction
Suisse VAT Group 13,7 1,4% 1,3 59,2 468,7 Specialty Industrial Machinery
Italie Leonardo S.p.A. 12,5 0,7% 1,2 14,0 21,8 Aerospace & Defense
France Bureau Veritas 12,2 3,1% 0,9 20,0 27,7 Consulting Services
Royaume-Uni Bunzl 12,1 2,2% 0,5 15,9 3 070,0 Food Distribution
Royaume-Uni Rentokil Initial 12,1 2,1% 0,5 19,3 412,2 Specialty Business Services
Allemagne MTU Aero Engines 11,8 0,9% 1,4 33,6 223,4 Aerospace & Defense
France Aeroports de Paris 11,7 3,2% 1,3 15,6 118,5 Airports & Air Services
Allemagne Knorr-Bremse 11,3 2,4% 0,9 22,1 70,0 Auto Parts
Allemagne Brenntag 11,2 2,8% 0,9 13,0 74,9 Specialty Chemicals
Norvège Kongsberg Gruppen 11,2 0,9% 0,3 30,8 759,0 Aerospace & Defense
Suède Saab 10,3 0,4% 0,6 29,1 911,2 Aerospace & Defense
Finlande Wartsila Abp 10,3 2,1% 1,2 19,7 17,4 Specialty Industrial Machinery
Royaume-Uni International Consolidated Airlines Group 10,2 - 2,3 4,2 176,3 Airlines
Espagne International Consolidated Airlines Group 10,1 - 2,3 4,2 2,1 Airlines
Suède Lifco 10,0 0,8% 1,4 19,0 265,8 Conglomerates
  Médiane 24,9 1,8% 1,0 20,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Melrose Industries 9,6 0,8% 1,6 23,6 640,4 Specialty Industrial Machinery
Espagne ACS Actividades de Construccion y Servicios 9,5 6,3% 1,1 13,7 37,8 Engineering & Construction
France Eiffage 9,4 4,1% 1,2 9,0 100,7 Engineering & Construction
Royaume-Uni Intertek Group 9,4 2,3% 0,6 20,3 4 948,0 Specialty Business Services
Allemagne RATIONAL 9,1 1,4% 1,2 40,2 803,0 Specialty Industrial Machinery
Suède Indutrade 9,0 1,0% 1,2 18,7 257,0 Industrial Distribution
Finlande Metso 8,7 3,4% 1,2 16,2 10,6 Farm & Heavy Construction Machinery
Pays-Bas IMCD 8,6 1,5% 1,0 23,5 141,7 Specialty Chemicals
Suède SKF 8,6 3,3% 1,0 12,8 225,2 Tools & Accessories
Suède NIBE Industrier 8,5 1,3% 1,2 31,8 51,5 Building Products & Equipment
France Getlink 8,5 3,6% 0,9 32,8 15,8 Railroads
Pays-Bas Randstad 8,3 5,1% 1,3 13,0 46,4 Staffing & Employment Services
Allemagne Deutsche Lufthansa 8,0 - 1,5 4,4 6,7 Airlines
Royaume-Uni Spirax-Sarco Engineering 7,9 1,8% 0,7 28,7 8 980,0 Specialty Industrial Machinery
Allemagne HOCHTIEF 7,8 4,2% 1,3 13,9 98,9 Engineering & Construction
Suède Trelleborg 7,8 1,7% 1,2 22,1 388,4 Specialty Industrial Machinery
Pays-Bas Inpost 7,7 - 1,3 51,3 15,4 Specialty Business Services
France Rexel 7,3 4,9% 1,6 9,7 25,3 Electronics & Computer Distribution
Suède Beijer Ref 6,9 0,8% 1,6 24,0 160,2 Specialty Industrial Machinery
Danemark ROCKWOOL International 6,7 1,9% 1,3 15,2 2 336,0 Building Products & Equipment
Royaume-Uni Smiths Group 6,6 2,6% 0,7 14,4 1 625,0 Specialty Industrial Machinery
Suède Skanska 6,5 2,9% 1,2 12,2 191,2 Engineering & Construction
Allemagne GEA Group 6,4 2,7% 1,0 15,0 37,4 Specialty Industrial Machinery
Royaume-Uni DCC 6,4 3,5% 0,7 11,3 5 475,0 Oil & Gas Refining & Marketing
France Compagnie de l'Odet 6,3 0,3% 0,9 77,9 1 492,0 Conglomerates
Allemagne Kion Group 6,2 1,5% 1,9 14,2 43,8 Farm & Heavy Construction Machinery
Royaume-Uni Weir Group 6,0 1,9% 1,4 16,4 2 010,0 Specialty Industrial Machinery
Suisse Flughafen Zurich 5,9 2,8% 1,0 17,3 187,7 Airports & Air Services
France Alstom 5,8 1,6% 1,1 7,8 15,0 Railroads
France SPIE 5,7 2,4% 1,3 13,4 34,2 Engineering & Construction
Royaume-Uni Diploma 5,6 1,6% 0,7 26,0 3 616,0 Industrial Distribution
Royaume-Uni Howden Joinery Group 5,6 2,4% 1,0 18,3 888,0 Furnishings, Fixtures & Appliances
Espagne Fomento de Construcciones y Contratas 5,5 3,9% 1,1 12,2 12,6 Waste Management
Autriche Andritz 5,5 4,5% 1,1 14,6 51,3 Industrial Distribution
Pays-Bas Arcadis 5,5 1,4% 1,1 21,6 61,0 Engineering & Construction
Suisse Adecco Group Class N 5,4 8,0% 1,3 11,5 31,8 Staffing & Employment Services
Suisse Georg Fischer 5,3 2,1% 1,3 14,3 64,6 Specialty Industrial Machinery
Suède Securitas 5,3 3,4% 0,9 9,9 110,6 Security & Protection Services
Royaume-Uni IMI 5,3 1,6% 1,1 14,2 1 746,0 Specialty Industrial Machinery
France Teleperformance 5,3 - 0,7 5,6 88,6 Specialty Business Services
Suisse Belimo Holding 5,2 2,0% 0,9 41,3 425,4 Building Products & Equipment
Suède Addtech 5,2 1,0% 1,2 36,9 232,6 Industrial Distribution
France Elis 5,1 2,0% 1,8 9,5 21,4 Specialty Business Services
Pays-Bas Aalberts Industries 4,9 2,5% 1,6 14,3 44,5 Specialty Industrial Machinery
Royaume-Uni EasyJet 4,8 0,8% 2,6 8,7 538,2 Airlines
France ALD 4,8 7,8% 0,9 3,8 6,2 Rental & Leasing Services
Italie Interpump Group S.p.A. 4,4 0,8% 1,2 18,2 41,3 Specialty Industrial Machinery
Suisse SFS Group 4,4 2,2% 0,9 11,8 110,2 Tools & Accessories
Allemagne Fraport 4,3 - 1,7 8,4 47,5 Airports & Air Services
France Nexans 4,3 2,3% 1,5 13,2 99,2 Electrical Equipment & Parts
Finlande Valmet 4,2 5,5% 1,1 14,5 23,0 Specialty Industrial Machinery
Danemark NKT 4,1 - 1,2 37,6 579,0 Electrical Equipment & Parts
Suisse DKSH Holding 4,0 3,7% 0,4 16,1 59,6 Consulting Services
Royaume-Uni RS GROUP 4,0 3,1% 0,9 14,5 732,5 Industrial Distribution
Allemagne Krones 3,9 1,4% 1,2 21,0 124,0 Specialty Industrial Machinery
Finlande Cargotec 3,9 - 1,7 10,5 62,7 Farm & Heavy Construction Machinery
Finlande Konecranes 3,9 2,8% 1,4 9,8 49,0 Farm & Heavy Construction Machinery
Norvège Wallenius Wilhelmsen Logistics 3,8 11,5% 1,6 3,6 107,9 Marine Shipping
Norvège Tomra Systems 3,8 1,3% 0,9 31,8 139,5 Waste Management
Allemagne Sixt 3,8 4,4% 2,0 12,6 89,8 Rental & Leasing Services
Belgique DEME Group 3,8 1,4% - 18,0 149,6 Engineering & Construction
Suisse Sulzer 3,7 3,4% 1,6 10,9 110,6 Specialty Industrial Machinery
Suisse Bucher Industries 3,7 3,7% 0,9 14,4 360,5 Specialty Industrial Machinery
Espagne Fluidra 3,7 2,5% 1,0 9,7 19,9 Specialty Industrial Machinery
Allemagne Jungheinrich O.N.VZO 3,6 2,1% 1,8 12,7 35,5 Specialty Industrial Machinery
Pays-Bas Signify 3,5 5,5% 1,2 9,0 25,0 Electrical Equipment & Parts
Royaume-Uni Jet2 3,5 0,9% 2,2 8,5 1 415,0 Travel Services
Suède Munters Group 3,5 0,6% 1,2 21,7 222,2 Pollution & Treatment Controls
Suède Sweco 3,4 2,6% 1,0 21,1 115,6 Engineering & Construction
Espagne Cia de Distribucion Integral 3,3 7,3% 0,7 10,0 25,5 Integrated Freight & Logistics
Royaume-Uni Rotork 3,1 2,3% 1,0 21,1 311,4 Specialty Industrial Machinery
Danemark ISS 3,1 1,8% 1,4 41,8 130,7 Specialty Business Services
Suisse Daetwyl I 3,1 1,8% 1,1 23,7 177,2 Industrial Distribution
Royaume-Uni International Distributions Services 3,1 - 1,6 9,1 271,2 Integrated Freight & Logistics
Royaume-Uni Babcock International Group 3,1 0,7% 1,3 12,6 510,5 Engineering & Construction
Allemagne Nordex 3,0 - 1,8 41,0 12,8 Specialty Industrial Machinery
Suisse Stadler Rail 2,8 3,3% 0,5 16,9 27,5 Railroads
Suède Lagercrantz Group 2,8 1,0% 1,4 30,3 163,1 Electronic Components
France Société BIC 2,7 4,4% 0,3 11,6 65,1 Household & Personal Products
Danemark FLSmidth 2,7 1,1% 1,5 16,2 348,6 Specialty Industrial Machinery
Norvège Stolt-Nielsen 2,7 6,7% - 5,0 471,5 Marine Shipping
Pays-Bas Fugro 2,7 - 0,9 11,9 23,6 Oil & Gas Equipment & Services
France Air France-KLM 2,6 - 1,8 1,9 9,7 Airlines
Royaume-Uni Wizz Air Holdings 2,6 - 2,3 6,2 2 198,0 Airlines
Norvège Golden Ocean Group 2,5 4,5% 1,4 15,2 154,6 Marine Shipping
Suisse Interroll Holding 2,4 1,1% 1,2 30,1 2 910,0 Specialty Industrial Machinery
Royaume-Uni Serco Group 2,3 1,9% 0,4 11,9 181,9 Specialty Business Services
Royaume-Uni Balfour Beatty 2,3 3,2% 0,8 9,6 361,2 Engineering & Construction
Royaume-Uni Qinetiq Group 2,3 2,3% 0,4 14,8 342,6 Aerospace & Defense
Espagne Sacyr 2,2 4,1% 1,4 17,7 3,3 Engineering & Construction
Royaume-Uni Grafton Group 2,2 3,8% 1,5 18,5 952,0 Industrial Distribution
Italie Webuild 2,2 3,3% 1,2 4,4 2,3 Engineering & Construction
Autriche Oesterr. Post 2,2 5,5% 0,4 16,3 30,3 Integrated Freight & Logistics
France ID Logistics Group 2,1 - 0,8 29,6 342,5 Specialty Business Services
Italie Danieli & C. Officine Meccaniche 2,1 1,0% 1,0 9,4 32,7 Specialty Industrial Machinery
Italie Enav 2,1 6,1% 0,9 20,5 3,9 Airports & Air Services
Finlande Uponor 2,1 2,5% 1,0 10,1 28,6 Building Products & Equipment
Italie Carel Industries 2,1 1,1% 1,1 26,1 18,7 Electronic Components
Suisse Dorma Kaba Holding 2,0 2,0% 1,2 11,5 484,0 Security & Protection Services
  Médiane 4,3 2,1% 1,2 14,3  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suisse Burckhardt Compression 2,0 2,1% 1,1 22,9 589,0 Specialty Industrial Machinery
Suisse Kardex 1,9 - 1,3 26,7 241,0 Specialty Industrial Machinery
Royaume-Uni Mitie Group 1,9 2,7% 1,3 10,8 114,2 Specialty Business Services
Royaume-Uni Travis Perkins 1,8 2,5% 1,5 17,7 766,0 Building Products & Equipment
Suède Loomis 1,7 4,5% 1,0 10,3 284,6 Security & Protection Services
Royaume-Uni Pagegroup 1,7 3,7% 1,1 22,0 447,8 Staffing & Employment Services
Royaume-Uni Hays 1,7 3,3% 1,1 13,0 92,1 Staffing & Employment Services
Allemagne Bilfinger 1,7 4,1% 1,4 7,3 44,8 Engineering & Construction
Suède Electrolux Professional 1,6 1,2% 1,4 18,7 69,2 Specialty Industrial Machinery
Suède Afry 1,6 3,4% 1,3 13,9 167,5 Engineering & Construction
France Stef 1,6 3,8% 0,9 9,5 130,8 Integrated Freight & Logistics
Pays-Bas TKH Group 1,6 4,3% 1,8 14,2 39,6 Communication Equipment
Royaume-Uni JTC 1,6 1,3% 0,7 20,6 842,0 Asset Management
Italie Salcef Group S.p.A. 1,6 2,1% 0,7 23,3 25,8 Engineering & Construction
Autriche DO 1,6 0,7% 1,8 24,7 144,8 Airports & Air Services
Danemark DFDS 1,6 1,4% 1,5 7,6 213,8 Marine Shipping
Suisse Bossard Holding 1,6 2,0% 1,1 12,1 207,0 Industrial Distribution
Allemagne Dürr 1,5 3,1% 1,7 11,5 23,0 Specialty Industrial Machinery
Royaume-Uni Smart Metering Systems 1,5 3,9% 0,4 59,9 952,0 Electrical Equipment & Parts
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 0,1% 0,7 17,4 154,4 Specialty Industrial Machinery
Suède Peab 1,5 6,3% 1,3 9,8 63,7 Engineering & Construction
Royaume-Uni Bodycote 1,5 3,3% 1,2 13,1 672,0 Specialty Industrial Machinery
Espagne Applus Servicios Tecnologicos 1,5 1,4% 1,0 6,7 12,7 Specialty Business Services
Royaume-Uni Vesuvius 1,5 4,9% 1,3 10,0 476,0 Steel
Royaume-Uni Clarkson 1,5 2,5% 1,2 15,4 3 960,0 Marine Shipping
Italie Italmobiliare 1,4 2,4% 0,5 74,7 34,4 Packaged Foods
Allemagne Stabilus 1,4 3,1% 1,3 12,6 59,0 Specialty Industrial Machinery
Suède Lindab International 1,4 2,5% 1,4 11,7 215,4 Building Products & Equipment
Suisse Huber+suhner 1,4 2,3% 0,7 20,2 75,1 Communication Equipment
Allemagne Hensoldt 1,3 - - - 38,3 Aerospace & Defense
Norvège Veidekke 1,3 6,9% 1,0 10,2 113,8 Engineering & Construction
Norvège Norwegian Air Shuttle 1,3 - 1,1 7,6 14,9 Airlines
Suisse OC Oerlikon 1,3 5,1% 1,2 13,5 3,9 Specialty Industrial Machinery
Royaume-Uni FirstGroup 1,3 2,6% 1,4 10,1 165,2 Railroads
Royaume-Uni Genuit Group 1,3 2,9% 1,3 17,8 435,0 Building Products & Equipment
Portugal Mota-Engil SGPS 1,3 2,3% 1,4 5,4 4,2 Engineering & Construction
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 4,5% 1,0 13,7 16,7 Marine Shipping
Suède Bravida Holding 1,2 4,8% 0,9 14,0 72,5 Engineering & Construction
Royaume-Uni Morgan Sindall Group 1,2 4,9% 1,2 10,1 2 265,0 Engineering & Construction
Italie Fincantieri 1,2 - 1,3 6,8 0,7 Aerospace & Defense
Suède Nolato 1,2 2,7% 1,0 16,5 53,9 Conglomerates
Finlande Caverion Ord 1,2 - 1,5 10,7 8,8 Specialty Business Services
Danemark Dampskibsselskabet Norden AS 1,2 14,2% 0,4 5,3 310,8 Marine Shipping
Royaume-Uni Chemring Group 1,2 1,9% 0,7 18,6 373,5 Aerospace & Defense
Allemagne Wacker Neuson 1,2 6,8% 1,4 6,2 16,8 Farm & Heavy Construction Machinery
France Lisi 1,1 - 1,6 9,9 24,9 Aerospace & Defense
Suède Bufab Holding 1,1 1,9% 1,6 8,6 337,2 Industrial Distribution
Suède Fagerhult 1,1 - 1,2 23,5 72,5 Electrical Equipment & Parts
Suède Troax Group 1,1 1,9% 1,6 6,2 220,0 Specialty Industrial Machinery
Pays-Bas Koninklijke BAM Groep 1,1 5,0% 1,6 7,1 3,9 Engineering & Construction
Suisse Burkhalter Holding 1,1 4,5% 0,7 8,3 100,4 Engineering & Construction
Allemagne Befesa 1,1 2,8% 1,5 8,6 26,5 Waste Management
Espagne Construcciones y Auxiliar de Ferrocarriles 1,1 2,7% 1,2 6,4 32,0 Railroads
Suède NCC 1,1 6,0% 1,1 10,0 131,0 Engineering & Construction
Suède Beijer Alma 1,0 - 1,4 15,3 204,5 Specialty Industrial Machinery
Allemagne PNE 1,0 0,3% 0,4 70,2 13,4 Utilities - Renewable
Royaume-Uni Morgan Advanced Materials 1,0 4,0% 1,4 9,9 306,0 Specialty Industrial Machinery
Royaume-Uni Redde Northgate 1,0 6,5% 1,7 7,3 382,0 Rental & Leasing Services
France Manitou BF 1,0 2,5% 1,3 6,8 22,7 Farm & Heavy Construction Machinery
Royaume-Uni Volution Group 1,0 2,0% 1,3 15,1 423,0 Building Products & Equipment
Suède Invisio Communications 0,9 0,5% 1,0 61,0 239,0 Communication Equipment
Royaume-Uni Keller Group 0,9 4,3% 1,2 8,0 1 066,0 Engineering & Construction
Suède Sdiptech 0,9 - 1,4 23,1 274,2 Infrastructure Operations
Norvège Bonheur 0,9 2,4% 0,9 28,0 248,5 Conglomerates
Royaume-Uni Tyman 0,9 3,5% 1,5 10,5 378,0 Building Products & Equipment
Suède Alimak Hek Group 0,9 2,7% 1,4 9,6 102,2 Specialty Industrial Machinery
Suède Instalco Intressenter 0,9 1,8% 1,0 20,8 38,7 Engineering & Construction
Espagne Prosegur 0,9 8,0% 1,1 7,1 1,6 Security & Protection Services
Allemagne SGL Carbon 0,9 - 1,5 50,8 7,0 Chemicals
Suisse Bystronic 0,9 3,0% 1,2 32,7 405,5- Specialty Industrial Machinery
Royaume-Uni Judges Scientific 0,8 0,9% 0,9 31,2 11 150,0 Scientific & Technical Instruments
France Synergie 0,8 2,2% 1,4 4,4 36,5 Staffing & Employment Services
Allemagne Baywa Vink. NA O.N. 0,8 4,8% 0,6 14,2 22,4 Conglomerates
France Mersen 0,8 3,6% 1,4 8,7 35,5 Electrical Equipment & Parts
Allemagne OHB 0,8 1,4% 0,7 14,0 43,3 Aerospace & Defense
Suisse Komax Holding 0,8 1,9% 0,7 19,3 158,8 Specialty Industrial Machinery
Suisse Arbonia 0,8 - 1,4 8,1 12,1 Building Products & Equipment
France Seche Environnem. 0,8 1,2% 0,7 19,1 103,8 Waste Management
Danemark NTG Nordic Transport Group 0,8 - 1,4 16,1 277,0 Integrated Freight & Logistics
France Groupe CRIT 0,8 1,3% 0,9 6,4 75,0 Staffing & Employment Services
France Assystem 0,8 23,6% 1,1 7,6 54,3 Engineering & Construction
Italie Tinexta 0,8 2,7% 1,0 10,8 17,5 Information Technology Services
Autriche Palfinger 0,8 4,8% 1,4 7,2 21,6 Farm & Heavy Construction Machinery
Allemagne Vossloh 0,8 2,4% 1,1 21,8 45,6 Railroads
Danemark Per Aarsleff Holding 0,8 3,1% 0,9 7,8 321,5 Engineering & Construction
Royaume-Uni Senior 0,8 1,4% 1,4 22,9 164,4 Aerospace & Defense
Espagne Prosegur Cash 0,8 5,1% 0,9 5,1 0,5 Integrated Freight & Logistics
Suède Volati 0,8 1,9% 1,3 8,6 99,0 Conglomerates
France Thermador Groupe 0,8 2,6% 0,8 13,4 80,0 Industrial Distribution
Belgique Bpost 0,7 10,7% 0,9 5,2 3,7 Integrated Freight & Logistics
Royaume-Uni RWS Holdings 0,7 7,3% 0,7 14,2 170,8 Specialty Business Services
Pays-Bas Alfen Beheer BV 0,7 - 1,6 22,7 35,8 Electrical Equipment & Parts
Allemagne DEUTZ 0,7 3,1% 1,5 6,6 5,7 Specialty Industrial Machinery
Royaume-Uni Kier Group 0,7 2,6% 0,8 6,1 134,6 Engineering & Construction
Allemagne Indus Holding 0,7 4,6% 1,5 7,1 25,7 Conglomerates
Allemagne CEWE Stiftung 0,7 2,5% 1,0 15,4 98,6 Personal Services
Royaume-Uni Volex 0,7 1,3% 1,0 7,1 313,0 Electrical Equipment & Parts
Allemagne JOST Werke 0,7 3,3% 1,4 12,9 45,5 Auto Parts
Royaume-Uni SThree 0,7 3,9% 1,0 8,2 425,5 Staffing & Employment Services
Suède Inwido 0,6 4,9% 1,3 7,3 134,9 Building Products & Equipment
Norvège Nel 0,6 - 1,2 -172,3 5,0 Specialty Industrial Machinery
Allemagne Klöckner 0,6 3,1% 1,9 19,9 6,6 Steel
Finlande Ponsse 1 0,6 2,4% 0,8 9,7 22,9 Farm & Heavy Construction Machinery
France Derichebourg 0,6 3,9% 1,9 21,0 3,9 Waste Management
Royaume-Uni Johnson Service Group 0,6 2,1% 1,6 13,1 128,0 Specialty Business Services
Suisse Implenia 0,6 1,7% 0,6 9,3 34,4 Engineering & Construction
Portugal CTT Correios de Portugal 0,6 2,8% 1,1 8,6 4,5 Integrated Freight & Logistics
Allemagne Amadeus Fire 0,6 4,3% 1,7 15,4 115,0 Staffing & Employment Services
France Tarkett 0,6 - 1,2 16,0 9,0 Building Products & Equipment
Pays-Bas PostNL 0,6 4,9% 1,0 10,7 1,3 Integrated Freight & Logistics
France Delta Plus Group 0,6 1,3% 1,0 15,4 82,2 Footwear & Accessories
Suisse Schweiter Technologies 0,6 3,7% 1,1 17,1 408,5 Building Products & Equipment
Suisse Zehnder 0,6 2,5% 1,1 19,1 52,6 Building Products & Equipment
Allemagne MBB 0,6 1,0% 1,5 48,8 103,0 Conglomerates
Allemagne Norma Group NA O.N. 0,6 2,5% 1,7 20,7 18,4 Metal Fabrication
Finlande Finnair 0,6 - 1,5 6,1 2,9 Airlines
France GL Events 0,6 3,7% 1,4 7,7 19,3 Specialty Business Services
Suisse Rieter Holding 0,6 2,4% 1,3 9,2 127,2 Specialty Industrial Machinery
Royaume-Uni Renewi 0,6 - 1,1 8,5 574,0 Waste Management
Suède Hexatronic Group 0,6 0,3% 1,5 10,0 31,8 Communication Equipment
Autriche PORR 0,6 5,2% 0,8 6,5 14,6 Engineering & Construction
Espagne Talgo 0,5 2,1% 1,4 8,6 4,4 Railroads
Danemark Nilfisk Holding 0,5 - 1,3 5,2 145,4 Specialty Industrial Machinery
Pays-Bas Brunel International 0,5 5,5% 1,0 11,8 10,2 Staffing & Employment Services
Allemagne WashTec 0,5 6,0% 0,9 12,9 39,2 Specialty Industrial Machinery
Allemagne STEICO 0,5 1,2% 1,1 17,4 35,4 Lumber & Wood Production
Italie Fila 0,5 1,4% 1,3 6,4 8,9 Business Equipment & Supplies
Finlande YIT 0,4 10,2% 1,1 5,9 1,8 Engineering & Construction
Allemagne Bertrandt 0,4 2,9% 1,2 4,9 40,6 Auto Parts
Royaume-Uni Avon Protection 0,4 2,0% 0,3 27,5 1 180,0 Aerospace & Defense
France Jacquet Metal Service 0,4 5,6% 1,3 10,5 18,3 Steel
Suède COOR Service Management 0,4 4,9% 1,2 29,5 51,2 Specialty Business Services
Allemagne Varta 0,4 - 1,4 27,9 9,3 Electrical Equipment & Parts
Royaume-Uni Mobico Group 0,4 4,0% 1,5 5,2 52,9 Railroads
Royaume-Uni SIG 0,4 - 1,9 312,5 27,0 Industrial Distribution
France Exel Industries 0,4 2,8% 1,2 13,5 55,2 Farm & Heavy Construction Machinery
France Gérard Perrier Industrie 0,4 2,2% 0,8 19,0 97,6 Electrical Equipment & Parts
Royaume-Uni ITM Power 0,4 - 1,8 - 51,1 Specialty Industrial Machinery
Norvège Aker Carbon Capture 0,4 - 1,5 - 7,0 Pollution & Treatment Controls
Royaume-Uni Restore 0,4 2,3% 0,5 12,3 225,0 Specialty Business Services
Belgique Deceuninck 0,3 2,8% 1,0 8,5 2,5 Building Products & Equipment
Belgique Jensen-Group 0,3 1,4% 0,9 10,7 36,5 Specialty Industrial Machinery
Royaume-Uni Ceres Power Holdings 0,3 - 1,5 - 153,1 Electrical Equipment & Parts
Suède Traction 0,3 4,0% 0,7 14,5 266,0 Asset Management
Italie Biesse 0,3 1,2% 1,5 7,5 11,5 Specialty Industrial Machinery
Royaume-Uni Luceco 0,3 3,0% 1,2 13,5 165,0 Electrical Equipment & Parts
France Clasquin 0,3 4,8% 1,1 17,2 136,0 Integrated Freight & Logistics
Suède VNV Global 0,3 - 1,8 13,8 27,0 Asset Management
Pays-Bas Sif Holding 0,3 - 0,8 333,3 10,1 Metal Fabrication
  Médiane 0,8 2,5% 1,2 10,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

